Areas of Application
- Open Terrace, any Open Surfaces
- Foundations, Basements & lift pits
- Terrace Gardens
- Sunk portion of bathrooms, toilets, balconies, etc.
- Car Decks, Podiums
- Sewage Works & Sunken Portions
"SINGLE COMPONENT FLEXIBLE WATER BASED POLYURETHANE"
THIXO 71 PU COAT is the single component, modified polyurethane, liquid applied coating that is composed of specially developed polymers, properly selected and graded fillers. It cures by reaction with atmospheric moisture to give a tough elastomeric waterproof membrane. THIXO71 PU COAT is elastomeric in nature and has good resistance to weather and sunlight. THIXO71 PU COAT has excellent flexibility and bonding with concrete, breathing properties, water resistance, crack bridging properties, weathering durability.
| PARAMETERS | TEST VALUE | METHOD |
|---|---|---|
| Appearance | White but Tintable | Visual |
| Consistency | 5-10 % Portable water | ASTM 101 |
| Volatile organic Matter (VOC) %,(W/W) | <0.8% | ASTM 101 |
| Solid Content | 73±2 | ASTM STD TEST |
| Elongation | 520%±40 | ASTM D 412 |
| Abrasion / Hardness | High | ASTMD240:2002 |
| Recoating Time, at 27oC, 65% RH, HOURS | 03-04 hours | ASTM 101 |
| Thickness | 900Microns +=200 wet film thickness | ASTM D 1640 |
| Crack Bridging ability | No crack at 2mm gap | ASTM D2240:91 |
| Full Cure | 2 Days | ASTM 101 |
| Accelerated weather resistance | Passes the test | ASTMG154 |
| Adhesive Strength | 3.2 N/mm 2 | ASTM D3359 |
| Water Penetration Test @ 3 bar | No Penetration | DIN1048:PT5:91 |
| Volatile organic Matter (VOC) %,(W/W) | <0.8% | ASTM 101 |
| Algae & Fungus Resistant | High (No Growth) | (ss 345:1998) |
| SRI (White Base) | 125±5 | ASTM E1980 |
| SURFACE | COVERAGE/KG |
|---|---|
| TILES | 2-2.2 S.QM FOR TWO COATS |
| CEMENT FLOOR | 1.7-2 S.QM FOR TWO COATS |
| VERTICAL WALL | 2-2.3 S.QM FOR TWO COATS |
ThixoChem
An der Spandauer Brücke 11, 10178 ,
Hackescher Markt,
Berlin, Germany
Email: customercare@thixochem.com.de
exportsales@thixochem.com.de