AREA OF APPLICATION:
- Wherever need waterproofing with high durability and High UV Resistance.
- Open Terrace
- Any Open Surfaces
- On Metal Roof
- Exterior Side Walls
“TWO COMPONENT POLYURETHANE COATING”
THIXO 91 is two component, water Based POLYURETHANE COATING which consists of specially developed polyurethane and properly selected components. THIXO 91 is not a usual Polyurethane coating it is modified Polyurethane which cures by mixing with curing component and gives Tough heavy duty Waterproof Membrane with extreme resistance for water and UV rays hence this can be applied on any Open Surface including Terrace and wall.
THIXO 91 also has excellent resistance to Corrosion with high bonding strength hence this can be used as an Anti corrosion coating on GI sheets.
Part A- 20kg, 23kg, 25kg, / Part B – 1kg, 10kg, 20kg
PARAMETERS | TEST VALUE | METHOD |
---|---|---|
Appearance | White,Terra cotta | Visual |
Density | 1.36+/- 2 | ASTMD 412902 |
Solid Content | 66% +/-2 | ASTM D2369 |
Abrasion /Hardness | 78 Shore A | ASTM D 2240 |
Tensile Strength | 2.1 MPA | ASDM D 412 |
Adhesion Strength | 2.6 MPA | ASTM D4541 |
Algae & Fungus Resistant | High ( No Growth) | (SS 345:1998)) |
Recoating Time, at 27ᴼC, 65% RH, HOURS | 02-05 hours | Practical |
Solar Reflectance Index( White Colour) | 112 | ASTM E1980 |
Elongation | 380% ( Airless Spray Application) | ASTM D412 |
Crack Bridging Ability | 2.2mm | ASTM C836 |
Tack free Time | 1 hour | Manual /Visual |
Full Cure | 24hours | Practical |
Dry Film Thickness | 0.5-0.8mm | ASTM D4138 |
TYPE OF APPLICATION | COVERAGE/KG |
---|---|
ELECTRIC AIRLESS SPRAY | 2.2-2.4 S.QM FOR TWO COATS |
ThixoChem
An der Spandauer Brücke 11, 10178 ,
Hackescher Markt,
Berlin, Germany
Website: www.thixochem.com.de
Email: customercare@thixochem.com.de | exportsales@thixochem.com.de